Click to reorder the table | ||||||
---|---|---|---|---|---|---|
Model types | Price (otr) | Transmission Type | Fuel | Kpl | Kph0-100 | Add to Car Bar |
V MT | 1,030,000 | manual | petrol | 12 | 10.7 | |
S MT | 968,000 | manual | petrol | 12 | 10.7 | |
V AT | 1,124,000 | automatic | petrol | 10.5 | ||
E MT | 907,000 | manual | petrol | 12 | 10.7 | |
Corporate | 838,000 | manual | petrol | 12 | 10.7 | |
V Sunroof MT | 996,000 | manual | petrol | 12 | 10.7 | |
V Sunroof AT | 1,072,000 | automatic | petrol | 13.1 | 11.52 | |
S AT | 953,000 | automatic | petrol | 0 |
Abbreviations: